by Fmeaddons
Mens Track Sneaker White | Balenciaga Track
$ 144.40 $ 75.00
Track Sneaker in white, green and blue mesh and nylon Item Information Track Sneaker in white, green and blue mesh and nyl…
In stock
Description
Track Sneaker in white, green and blue mesh and nylon
Item Information
Track Sneaker in white, green and blue mesh and nylon
PRODUCT DETAILS
• 100% non leather sneaker
• Mesh and nylon
• Written size at the edge of the toe
• Track embossed at the back of the heel
• BB embossed on front of the outsole
• Printed logo on the exterior
• Embossed logo on the tongue
• Double laces knotted in a usual equipment way
• Back pull-on tab and tongue pull-on tab
• Dynamic sole design with an augmented back to propel feet forward
• 1 additional pair of laces included
• Made in China
• Wipe with a soft cloth
Material: 60% polyurethane, 28% polyester, 12% nylon
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
SHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER(CM) |
---|---|---|---|---|
XXS | 37 | 34,3 | 27,7 | 17,4 |
XS | 38 | 35,9 | 29,3 | 17,9 |
S | 39 | 37,4 | 30,8 | 18,4 |
40 | 39 | 32,4 | 19 | 15,6 |
L | 41 | 40,6 | 33,9 | 19,5 |
XL | 42 | 42,1 | 35,5 | 20 |
DRESSES/KNITWEAR
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER WIDTH(CM) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44.,3 |
L | 50 | 100 | 89 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
COATS/T-SHIRTS & SWEATSHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER WIDTH(CM) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
SHOES
US SIZE | FR SIZE |
---|---|
4 | 34 |
5 | 35 |
6 | 36 |
7 | 37 |
8 | 38 |
9 | 39 |
10 | 40 |
11 | 41 |
12 | 42 |
SHIRTS
LABEL SIZE | FR SIZE | CHEST(CM) | WAIST(CM) | SHOULDER(CM) | NECK(CM) |
---|---|---|---|---|---|
XXS | 37 | 34,3 | 27,7 | 17,4 | 14,4 |
XS | 38 | 35,9 | 29,3 | 17,4 | 14,4 |
S | 39 | 37,4 | 30,8 | 18,4 | 15,2 |
L | 40 | 39 | 32,4 | 19 | 15,6 |
L | 41 | 40,6 | 33,9 | 19.5 | 16 |
XL | 42 | 42,1 | 35,5 | 20 | 16,4 |
KNITWEAR
LABEL SIZE | FR SIZE | CHEST(cm) | WAIST(cm) | SHOULDER WIDTH(cm) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
T-SHIRTS & SWEATSHIRTS
LABEL SIZE | FR SIZE | CHEST(cm) | WAIST(cm) | SHOULDER WIDTH(cm) |
---|---|---|---|---|
XXS | 42 | 84 | 67 | 40,4 |
XS | 44 | 88 | 71 | 41,7 |
S | 46 | 92 | 75 | 43 |
M | 48 | 96 | 79 | 44,3 |
L | 50 | 100 | 83 | 45,6 |
XL | 52 | 104 | 87 | 46,9 |
XXL | 54 | 108 | 91 | 48,2 |
SHOES
US SIZE | FR SIZE |
---|---|
6 | 39 |
7 | 40 |
8 | 41 |
9 | 42 |
10 | 43 |
11 | 44 |
12 | 45 |
13 | 46 |
14 | 47 |
Reviews
There are no reviews yet.